Nā hiʻohiʻona o ka ʻōnaehana laser CO2 Galvo & XY
Hiki ke hana i ka ʻōnaehana laser CO2 Galvo & XY
Nā kikoʻī kikoʻī o ka mīkini laser CO2
Wahi Hana | 1700mm×2000mm / 66.9"×78.7" |
Papa Hana | Papahana hana conveyor |
Mana Laser | 150W / 300W |
Paipu Laser | CO2 RF metala laser paipu |
Pūnaehana ʻoki | XY ʻoki ʻoki ʻana |
Pūnaehana Perforation / Marking System | ʻōnaehana Galvo |
X-Axis Drive System | Pūnaehana hoʻokele kaʻa a me rack |
Y-Axis Drive System | Pūnaehana hoʻokele kaʻa a me rack |
Pūnaehana hoʻoluʻu | Mea hoʻoheheʻe wai wela mau |
Pūnaehana hoʻopau | 3KW peʻahi hoʻopau × 2, 550W peʻahi hoʻopau × 1 |
Lako ikehu | Pili i ka mana laser |
Hoʻohana mana | Pili i ka mana laser |
Kūlana Uila | CE / FDA / CSA |
lako polokalamu | LASER GULA Galvo lako polokalamu |
ʻO ka hana lewa | 3993mm(L) × 3550mm(W) × 1600mm(H) / 13.1' × 11.6' × 5.2' |
Nā Koho ʻē aʻe | Mea hānai kaʻa, hoʻonohonoho kiko ʻulaʻula |
Hoʻohana i ka mīkini laser Galvanometer
Kaʻina hana:
ʻO nā lole lole, nā lole māmā, ka ʻili, ka pahu EVA a me nā mea metala ʻole.
ʻOihana kūpono:
Nā lole haʻuki- ʻaʻahu ʻeleu perforating;ʻoki lole, ʻoki, ʻoki, ʻoki honi;
Kaulana- ʻaʻahu, ʻaʻahu, denim, ʻeke, etc.
Nā kāmaʻa wāwae- ke kahakaha ʻana o nā kāmaʻa ma luna, ka perforation, ka ʻoki ʻana, etc.
Kalaiaina- kāpeti, moena, sofa, pale, lole lole home, etc.
Nā lole lole ʻenehana- kaʻa, airbags, kānana, ea dispersion ducts, etc.