Core Zoo
Main Configuration
Technical Specifications ntawm Gantry & Galvo Laser Tshuab nrog CCD Lub Koob Yees Duab
Qauv No. | ZDJMCZJJG-12060SG |
Laser hom | CO2 RF hlau laser raj |
Laser zog | 60W, 150W, 300W, 600W |
Chaw ua haujlwm | 1200mm × 600mm (47.2 "x 23.6") |
Galvo qhov system | 3D dynamic system, galvanometer SCANLAB laser taub hau, scanning cheeb tsam 450mm × 450mm |
Lub rooj ua haujlwm | Tsis siv neeg nce-down Zn-Fe honeycomb ua haujlwm rooj |
Kev pom qhov system | CCD lub koob yees duab cim taw tes paub txog kev txiav |
Motion system | Servo lub cev muaj zog |
Txias qhov system | Tsis tu ncua dej chiller |
Fais fab mov | AC220V ± 5% 50Hz / 60Hz |
Tshuab dimension | 3.4m × 2.08m × 1.89m (133.8 "× 81.8" × 74.4" Luas |
Daim ntawv thov ntawm SuperLAB - Gantry & Galvo CO2 Laser nrog lub koob yees duab
SuperLAB yog qhov kev ua tiav hauv kev ua haujlwm ntawm laser.Nws yog dav siv nyob rau hauv laser ua ntawm ntau yam uas tsis yog-hlau cov ntaub ntawv xws li reflective stickers, lettering films, caw txais tos phaib, luam cardboard, digital print labels, twill letters, tooj, logo thaj ua rau thaj, tawv khau & hnab, tsoos tsho fabrics perforation, ntoo , acrylic, thiab lwm yam.