Detailed imagines R2R laseris mori circumdatos
Specificationes technicae laseris mori dromonem
Exemplar No. | LC230 | LC350 |
Tela latitudo | 230mm/9" | 350mm / 13.7" |
Maximum web diam | 400mm / 15.7" | 600mm / 23.6" |
Tela celeritas | 0-80m/min | |
Genus laser | CO2 RF metallum laser | |
Laser potentia | 150W / 300W / 600W | 300W / 600W |
Munus Latin | Secatio plena, osculum secans, perforatio, sculptura, notatio, numeratio etc. | |
Munus libitum | Laminatio, UV illitae, slitting, etc. | |
Processus materiae | Pellicula plastica, charta, charta nitida, charta matta, polyester, polypropylene, BOPP, plasticus, velum, polyimide, tapes repercussus, etc. | |
Software auxilium forma | AI, BMP, PLT, DXF, DST | |
Potentia copia | 380V 50HZ vel 60HZ / 3 phase |
Applicationem pittacii laseris mori dromonem
Materiae typicae:Velum, nitidum charta, matta charta, PET, PP, plastica, taenia, etc.
Applicatio:Tituli digitales;repercussa materia calceamentorum et vestium;sarcina et pter;tapes industriae, etc.