Melemo ea Konokono
Tlhophiso e ka Sehloohong
Litlhaloso tsa Tekheniki tsa Mochini oa Laser oa Gantry & Galvo o nang le Khamera ea CCD
Mohlala No. | ZDJMCZJJG-12060SG |
Mofuta oa laser | CO2 RF tšepe laser tube |
Matla a laser | 60W, 150W, 300W, 600W |
Sebaka sa ho sebetsa | 1200mm×600mm (47.2”×23.6”) |
Sistimi ea Galvo | Sistimi e matla ea 3D, hlooho ea laser ea galvanometer SCANLAB, sebaka sa ho lekola 450mm×450mm |
Tafole ea ho sebetsa | Tafole ea ts'ebetso ea khekhe ea linotsi ea Zn-Fe |
Sistimi ea pono | Letšoao la khamera ea CCD le lemoha ho itšeha |
Sistimi ea motsamao | Servo motor |
Sistimi ea ho pholisa | Mocheso o tsitsitseng oa metsi a batang |
Phepelo ea motlakase | AC220V±5% 50Hz/60Hz |
Boemo ba mochini | 3.4m×2.08m×1.89m (133.8”×81.8”×74.4”) |
Tšebeliso ea SuperLAB - Gantry & Galvo CO2 Laser e nang le Khamera
SuperLAB ke katleho lefapheng la tsamaiso ea laser.E sebelisoa haholo ts'ebetsong ea laser ea lisebelisoa tse fapaneng tseo e seng tsa tšepe tse kang lithupa tse bonts'ang, lifilimi tse ngolang mangolo, likarete tsa litumeliso, karete e hatisitsoeng, mangolo a hatisitsoeng a dijithale, mangolo a twill, linomoro, lipache tsa logo, lieta le mekotla ea letlalo, masela a masela, lehong. , acrylic, joalo-joalo.